Reviews 350 | Excellent
Pricing
Note: All prices are ex GST
Residential House Inspections
| Inspection Type | Price |
|---|---|
| Building Only | $ 450 |
| Building and Pest | $ 500 |
| Pre Purchase (Building) | $ 450 |
| Pre Auction (Building) | $ 450 |
| Pre Auction (Building and Pest) | $ 500 |
| Pest Inspection Only | $ 450 |
| Dilapidation Inspection | $ 500 |
| Warranty Defect Inspection | $ 500 |
| Rental Minimum Standards | $ 500 |
Stage Inspections
| Inspection Type | Price |
|---|---|
| Pre-Slab Pour Inspection | $ 500 |
| Frame Inspections | $ 500 |
| Pre-Plaster Inspection | $ 500 |
| Fixing Stage Inspection | $ 500 |
| Waterproofing Stage Inspection | $ 500 |
| Final/Handover (PCI) (NHP) Inspection | $ 500 |
| Maintenance and Warranty Inspection | $ 500 |
| Independent and Private Building Inspection Services | $500 |
| Inspection Type | Price | ||||
|---|---|---|---|---|---|
| Pre-Slab Pour Inspection | $ 450 | $ 450 | $ 500 | $ 500 | $ 550 |
| Frame Inspection | $ 450 | $ 450 | $ 500 | $ 500 | $ 550 |
| Lock up (Pre Plaster) Stage | $ 450 | $ 450 | $ 500 | $ 500 | $ 550 |
| Pre-Completion (PCI/Handover) | $ 450 | $ 450 | $ 500 | $ 500 | $ 550 |
Note: Prices are exclusive of GST.
Apartment Inspections
| Inspection Type | Price |
|---|---|
| Building Only | $ 450 |
| Building and Pest | $ 500 |
| Pre Purchase (Building) | $ 450 |
| Pre Auction (Building) | $ 450 |
| Pre Auction (Building and Pest) | $ 500 |
| Pest Inspection Only | $ 450 |
| Dilapidation Inspection | $ 500 |
| Warranty Defect Inspection | $ 500 |
| Pre-Completion (PCI/Handover) | $ 500 |
| Rental Minimum Standards | $ 500 |
Note: Prices are exclusive of GST.
Commercial Inspections
| Inspection Type | 0–300 sqm | 301–1000 sqm | 1000+ sqm |
|---|---|---|---|
| Building Only | $ 500 | $ 600 | $ 700 |
| Building and Pest | $ 550 | $ 650 | $ 750 |
| Pre Purchase (Building) | $ 500 | $ 600 | $ 700 |
| Pre Auction (Building) | $ 500 | $ 600 | $ 700 |
| Pre Auction (Building and Pest) | $ 550 | $ 650 | $ 750 |
| Pest Inspection Only | $ 500 | $ 600 | $ 700 |
| Dilapidation Inspection | $ 550 | $ 650 | $ 750 |
| Warranty Defect Inspection | $ 550 | $ 650 | $ 750 |
| Pre-Completion (PCI/Handover) | $ 550 | $ 650 | $ 750 |
Note: Prices are exclusive of GST.
Inspection costs
Your Concerns, Covered
Concerned about hidden defects?
We find issues early, before they become your financial headache.
Need fast turnaround for a cooling-off period?
We’ll deliver your report by the next business day, guaranteed.
Struggling to make time for an inspection?
We offer after-hours and weekend slots to suit your schedule.
Worried about technical jargon?
We explain it all in simple English, and are just a call away if you have questions.
Sick of shady pricing?
We quote upfront. No fine print. No last-minute extras.